Jump to content

To Julia


[Co...]

Recommended Posts

Hi Julia,

 

What methodology did you use to dry cut?

 

Did you use a scale?

 

25+ yrs. Xanax ~ Highest dose: 6mg

Dry Cut Xanax to Zero

 

7/2010 - 7/2012 ~ 3mg, (One time per day at bedtime)

7/31/12  2.75mg -.25

8/7  2.50mg        -.25

8/14  2.25mg      -.25

8/21  2mg          -.25

9/1  1.875mg      -.125

9/9  1.75mg        -.125

9/19  1.625mg    -.125

9/29  1.562mg    -.0625

10/9  1.50mg      -.0625 

10/20  1.437mg  -.0625

10/27  1.375mg  -.0625

11/6  1.312mg    -.0625

11/16  1.25mg    -.0625

11/25  1.187mg  -.0625

12/3  1.125mg    -.0625

12/12  1.0625mg -.0625

12/26  1mg          -.0625

1/3/13 .9375mg  -.0625

1/11 .875mg      -.0625

1/19 .812mg      -.0625

1/26 .75mg        -.0625

2/2 .6875mg      -.0625

2/9 .625mg        -.0625

2/16 .562mg      -.0625

2/22 .50mg        -.0625

3/1 .437mg        -.0625

3/12 .375mg      -.0625

3/20 .312mg      -.0625

3/27 .25mg        -.0625

4/4 .1875mg      -.0625

4/11 .125mg      -.0625

4/18 .0625mg.    -.0625

4/25/2013  Benzo Free

Link to comment
Share on other sites

×
×
  • Create New...